Diary
Below is a list of the Meetings and Events planned for the Table year 2009- 2010
|
Fri |
01/05/2009 | Circle Handover |
| Mon | 04/05/2009 | Bank Holiday |
| Tue | 05/05/2009 | Table Council Meeting |
| Thu | 07/07/2009 | 41 Club |
| Fri | 08/05/2009 | National Conference
|
| Mon | 11/05/2009 | Circle |
| Tue | 12/05/2009 | Table Business Meeting |
| Sun | 17/05/2009 | Rotary Pedal Push |
| Thu | 21/05/2009 | WOTS |
| Fri | 22/05/2009 | Schools Break Up |
| Mon | 25/05/2009 | Bank Holiday, Circle |
| Tue | 26/05/2009 | Table Meeting |
| Mon | 01/06/2009 | Schools Start |
| Thu | 04/06/2009 | 41 Club |
| Mon | 08/06/2009 | Circle |
| Tue | 09/06/2009 | Table Meeting |
| Fri | 12/06/2009 | French Weekend |
| Thu | 18/06/2009 | WOTS |
| Mon | 22/06/2009 | Circle |
| Tue | 23/06/2009 | Table Meeting |
| Sun | 28/06/2009 | Chiltern Challenge |
| Wed | 01/07/2009 | 41 Club |
| Mon | 06/07/2009 | Circle |
| Tue | 07/07/2009 | Table Joint Meeting |
| Sun | 12/07/2009 | Table /Presidents Cricket |
| Thu | 16/07/2009 | WOTS |
| Fri | 17/07/2009 | Schools Break Up |
| Mon | 20/07/2009 | Circle |
| Tue | 21/07/2009 | Table Meeting |
| Mon | 03/08/2009 | Circle |
| Tue | 04/08/2009 | Table Meeting |
| Thu | 06/08/2009 | 41 Club |
| Thu | 13/08/2009 | WOTS |
| Mon | 17/08/2009 | Circle |
| Tue | 18/08/2009 | Table Meeting |
| Sat | 29/08/2009 | Proposed Family Day |
| Mon | 31/08/2009 | Bank Holiday, Circle |
| Tue | 01/09/2009 | Table Meeting |
| Thu | 03/09/2009 | 41 Club, Schools Start |
| Thu | 10/09/2009 | Table Council Meeting |
| Mon | 14/09/2009 | Circle |
| Tue | 15/09/2009 | Table Business Meeting |
| Thu | 17/09/2009 | WOTS |
| Sun | 20/09/2009 | IRH 3 Peaks Challenge |
| Sat | 26/09/2009 | Ladies Night |
| Mon | 28/09/2009 | Circle |
| Tue | 29/09/2009 | Table Meeting |
| Thu | 01/10/2009 | 41 Club |
| Sat | 03/10/2009 | French 40th Charter |
| Sun | 11/10/2009 | Bowlathon |
| Mon | 12/10/2009 | Circle |
| Tue | 13/10/2009 | Table Meeting O.A.P Pub Run |
| Thu | 15/10/2009 | WOTS |
| Fri | 23/10/2009 | Schools Break Up |
| Mon | 26/10/2009 | Circle |
| Tue | 27/10/2009 | Table Meeting |
| Mon | 02/11/2009 | Schools Start |
| Sat | 07/11/2009 | Fireworks |
| Sun | 08/11/2009 | Fireworks Clean Up, Remembrance Sunday |
| Mon | 09/11/2009 | Circle |
| Tue | 10/11/2009 | Table Meeting |
| Fri | 13/11/2009 | Children In Need |
| Thu | 19/11/2009 | WOTS |
| Fri | 20/11/2009 | 41 Club Ladies Evening |
| Mon | 23/11/2009 | Circle |
| Tue | 24/11/2009 | Table Meeting |
| Thu | 03/12/2009 | 41 Club |
| Mon | 07/12/2009 | Circle |
| Fri | 11/12/2009 | Table Breakfast Meeting |
| Sat | 12/12/2009 | Coal For The Old |
| Thu | 17/12/2009 | WOTS |
| Fri | 18/12/2009 | Schools Break Up |
| Sat | 19/12/2009 | Table Christmas Party |
| Mon | 21/12/2009 | Circle |
| Tue | 22/12/2009 | Table Christmas Meal |
| Thu | 24/12/2009 | Christmas Eve |
| Fri | 25/12/2009 | Christmas Day |
| Sat | 26/12/2009 | Boxing Day |
| Thu | 31/12/2009 | New Years Eve |
| Mon | 04/01/2010 | Circle |
| Tue | 05/01/2009 | Schools Start, Table Meeting |
| Thu | 07/01/2010 | 41 Club |
| Tue | 12/01/2010 | Charter Drinks |
| Thu | 14/01/2010 | Table Council Meeting |
| Mon | 18/01/2010 | Circle |
| Tue | 19/01/2010 | Table Business Meeting |
| Thu | 21/01/2010 | WOTS |
| Sat | 30/01/2010 | Table/Circle Challenge |
| Mon | 01/02/2010 | Circle |
| Tue | 02/02/2010 | Table Meeting |
| Thu | 04/02/2010 | 41 Club |
| Fri | 12/02/2010 | Schools Break Up |
| Mon | 15/02/2010 | Circle |
| Tue | 16/02 2010 | Table Meeting |
| Thu | 18/02/2010 | WOTS |
| Mon | 22/02/2010 | Schools Start |
| Mon | 01/03/2010 | Circle |
| Tue | 02/03/2010 | Table Games Night |
| Thu | 04/03/2010 | 41 Club |
| Mon | 15/03/2010 | Circle |
| Tue | 16/03/2010 | Table Meeting |
| Thu | 18/03/2010 | WOTS |
| Sat | 20/03/2010 | Race Night |
| Fri | 26/03/2010 | Council Dinner |
| Mon | 29/03/2010 | Circle |
| Tue | 30/03/2010 | Cheque Presentation |
| Thu | 01/04/2010 | 41 Club, Council Meeting, Schools Break Up |
| Fri | 02/04/2010 | Good Friday |
| Sat | 03/04/2010 | Easter Saturday |
| Sun | 04/04/2010 | Easter Sunday Sunday |
| Mon | 05/04/2010 | Bank Holiday |
| Mon | 12/04/2010 | Circle |
| Tue | 13/04/2010 | Table Meeting A.G.M. |
| Thu | 15/04/2010 | WOTS |
| Mon | 19/04/2010 | Schools Start |
| Fri | 23/04/2010 | Annual Dinner |
| Mon | 26/04/2010 | Circle |
| Tue | 27/04/2010 | Table Meeting |
| Thu | 06/05/2010 | 41 Club |
| Fri | 07/05/2010 | Circle Handover Dinner |
| Mon | 10/05/2010 | Circle |
| Tue | 11/05/2010 | Table Meeting |
| Fri | 14/05/2010 | National Conference
|
| Sat | 15/05/2010 | National Conference
|
| Sun | 16/05/2010 | National Conference
|
| Thu | 20/05/2010 | WOTS |
| Mon | 24/05/2010 | Circle |
| Tue | 25/05/2010 | Table Meeting |
| Sun | 06/06/2010 | Circle |
| Tue | 08/06/2010 | Table Meeting |
| Mon | 21/06/2010 | Circle |
| Tue | 22/06/2010 | Table Meeting |
For further information email